Bid history for item: 4145 - MaxBids are not disclosed! | New & Used Restaurant Equipment Online Auction 11/21/2019 - Houston TX - THURSDAY 11/21/2019 10:00 AM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
25240 | 1.00 | Nov-05-2019 5:53pm | 1.00 | 25240 |
25919 | 2.00 | Nov-15-2019 10:45am | 6.00 | 25919 |
24654 | 7.00 | Nov-17-2019 8:09pm | 12.00 | 24654 |
25815 | 14.00 | Nov-20-2019 10:49pm | 16.00 | 24654 |
25815 | 18.00 | Nov-21-2019 11:30am | 30.00 | 24654 |
24654 | 0.00 | Nov-21-2019 11:43am | 30.00 | 24654 |
25417 | 35.00 | Nov-21-2019 12:14pm | 40.00 | 24654 |
25417 | 45.00 | Nov-21-2019 12:14pm | 110.00 | 24654 |
24803 | 120.00 | Nov-21-2019 12:14pm | 210.00 | 24654 |
24803 | 220.00 | Nov-21-2019 12:14pm | 310.00 | 24654 |
24803 | 320.00 | Nov-21-2019 12:15pm | 361.00 | 24803 |
Note: The second highest bid was a 351.00 MaxBid placed by bidder 24654
.TX LIC # 17200
12922 Hempstead Hwy Houston TX 77040